MODEL | CAPACITY RATING (LBS/KGS) | GEAR RATIO | HANDLE LENGTH (MM) | HUB SIZE DIA (MM) | SIZE OF WIRE ROPE | QTY/CTN (PCS) | WEIGHT(G.W/N.W) |
HWR01 | 600/270 | 3.1:1 | 165 | 16 | 4.2 X 8 | 6 | 15/13 |
HWR02 | 800/360 | 3.1:1 | 175 | 16 | 4.2 X 8 | 6 | 17/15 |
HWR03 | 1200/540 | 4.1:1 | 225 | 18 | 4.5 X 10 | 6 | 21/20 |
HWR04 | 1600/720 | 5.1:1 | 225 | 20 | 4.8 X 10 | 4 | 18.5/16.5 |
HWR05 | 2500/1100 | 4.1:1& 9.8:1 | 275 | 42 | 5 X 10 | 4 | 25/23 |
Clearway Building Materials Trading Po, Box: 8684 Sanaya, Musaffah M39, Abudhabi, Uae Home: +971 2 6722426 Fax: +971 2 5634555 Mob: +971 56 9035800, Web:www.clearwaytoolsonline.com Gmail:clearwayuae@gmail.com,
Monday, July 1, 2019
HAND WINCH WITH WIRE ROPE DEALER IN MUSSAFAH , ABUDHABI ,UAE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment